爱闪购——现货产品促销集
点击次数:12602

促销编码AB221
更多小分子化合物 3折起 促销
全部现货!售完即止!
(产品按CAS号排序,点击货号查看产品详情)
全部现货!售完即止!
(产品按CAS号排序,点击货号查看产品详情)
CAS号 | 货号-规格 | 名称 | 价格 |
100-51-6 | abs816863-50mg | Benzyl alcohol | ¥481 ¥144.3 |
102-60-3 | abs817441-25mg | Quadrol | ¥221 ¥66.3 |
103-90-2 | abs815915-500mg | Acetaminophen | ¥264 ¥79.2 |
113-52-0 | abs813682-100mg | Imipramine hydrochloride | ¥350 ¥105 |
113-79-1;129979-57-3 | abs815857-50mg | Argpressin Acetate | ¥1940 ¥582 |
120-51-4 | abs816861-25mg | Benzyl benzoate | ¥263 ¥78.9 |
123-03-5 | abs813546-50mg | Cetylpyridinium Chloride | ¥776 ¥232.8 |
127-07-1 | abs817969-100mg | Hydroxyurea | ¥386 ¥115.8 |
127-69-5 | abs816280-25mg | Sulfisoxazole | ¥331 ¥99.3 |
128-13-2 | abs815917-100mg | Ursodeoxycholic acid | ¥105 ¥31.5 |
128-53-0 | abs817702-25mg | N-Ethylmaleimide | ¥424 ¥127.2 |
129-06-6 | abs816903-10mg | Warfarin sodium | ¥263 ¥78.9 |
133-89-1 | abs820583-1mg | Uridine diphosphate glucose | ¥2381 ¥714.3 |
134-58-7 | abs813494-25mg | 8-Azaguanine | ¥200 ¥60 |
138-14-7 | abs812898-50mg | Deferoxamine Mesylate | ¥386 ¥115.8 |
141-01-5 | abs816453-25mg | Ferrous fumarate | ¥529 ¥158.7 |
147-94-4 | abs811898-25mg | Cytarabine | ¥185 ¥55.5 |
152-11-4 | abs816033-50mg | Verapamil hydrochloride | ¥183 ¥54.9 |
153-18-4 | abs816892-500mg | Rutin | ¥295 ¥88.5 |
153-98-0 | abs816040-50mg | Serotonin HCl | ¥607 ¥182.1 |
154-93-8 | abs813969-10mg | Carmustine | ¥400 ¥120 |
155-41-9 | abs816579-25mg | Methscopolamine bromide | ¥386 ¥115.8 |
156-38-7 | abs814978-100mg | 4-Hydroxyphenylacetic acid | ¥375 ¥112.5 |
156-54-7 | abs817930-50mg | Sodium butyrate | ¥287 ¥86.1 |
156-57-0 | abs813570-1g | Cysteamine hydrochloride | ¥165 ¥49.5 |
1077-28-7 | abs816554-25mg | Thioctic acid | ¥293 ¥87.9 |
1094-61-7 | abs814923-10mg | β-Nicotinamide mononucleotide | ¥350 ¥105 |
1115-70-4 | abs817883-100mg | Metformin hydrochloride | ¥441 ¥132.3 |
1397-89-3 | abs812886-50mg | Amphotericin B | ¥419 ¥125.7 |
1404-93-9 | abs815996-250mg | Vancomycin hydrochloride | ¥315 ¥94.5 |
1405-10-3 | abs816418-100mg | Neomycin sulfate | ¥331 ¥99.3 |
1405-20-5;4135-11-9(freebase) | abs815904-500mg | Polymyxin B sulphate | ¥578 ¥173.4 |
1405-86-3 | abs812980-25mg | Glycyrrhizic acid | ¥419 ¥125.7 |
1405-87-4 | abs817108-25mg | Bacitracin | ¥858 ¥257.4 |
149647-78-9 | abs812857-5mg | Vorinostat (SAHA) | |
1508-75-4 | abs817140-5mg | Tropicamide | ¥331 ¥99.3 |
1670-14-0 | abs819425-5g | Benzamidine Hydrochloride | ¥386 ¥115.8 |
1744-22-5 | abs813304-50mg | Riluzole | |
1867-73-8 | abs817910-50mg | N6-methyladenosine | ¥714 ¥214.2 |
1948-33-0 | abs814799-1g | tert-Butylhydroquinone | ¥441 ¥132.3 |
1986-47-6 | abs816041-100mg | Tranylcypromine hydrochloride | ¥315 ¥94.5 |
10045-45-1 | abs812833-1mg | 1-EBIO | ¥397 ¥119.1 |
10161-34-9 | abs817692-10mg | Trenbolone acetate | ¥460 ¥138 |
10537-47-0 | abs812928-25mg | Tyrphostin A9 | ¥419 ¥125.7 |
11021-14-0 | abs819391-10mg | Ginsenoside Rc | ¥245 ¥73.5 |
11032-49-8 | abs817491-2mg | Vitamin K2 | ¥572 ¥171.6 |
13078-15-4 | abs816797-5mg | 1-(3-Chlorophenyl)piperazine hydrochloride | ¥145 ¥43.5 |
13171-25-0 | abs816995-25mg | Trimetazidine dihydrochloride | ¥358 ¥107.4 |
13292-46-1 | abs816842-500mg | Rifampicin | ¥350 ¥105 |
13463-41-7 | abs813892-20mg | Zinc Pyrithione | ¥441 ¥132.3 |
13614-98-7 | abs816036-25mg | Minocycline Hydrochloride | ¥326 ¥97.8 |
13721-39-6 | abs817431-100mg | Sodium orthovanadate | ¥125 ¥37.5 |
14003-96-4 | abs817905-10mg | 4μ8C | ¥1200 ¥360 |
14080-23-0 | abs819414-1g | 2-cyano-Pyrimidine | ¥525 ¥157.5 |
15307-86-5 | abs816550-2mg | Diciofenac | ¥263 ¥78.9 |
15663-27-1 | abs810466-5mg | Cisplatin | ¥105 ¥31.5 |
15826-37-6 | abs817132-50mg | Sodium cromoglycate | ¥386 ¥115.8 |
16009-13-5 | abs814596-100mg | Hemin | ¥331 ¥99.3 |
16590-41-3 | abs819104-50mg | Naltrexone | ¥1147 ¥344.1 |
16595-80-5 | abs816973-25mg | Levamisole hydrochloride | ¥442 ¥132.6 |
16673-34-0 | abs811988-200mg | NLRP3 Inflammasome Inhibitor I | ¥408 ¥122.4 |
16789-98-3 | abs815858-100mg | Desmopressin Acetate | ¥2601 ¥780.3 |
16816-67-4 | abs816989-25mg | D-Pantethine | ¥295 ¥88.5 |
16980-89-5 | abs813531-50mg | Bucladesine Sodium Salt | ¥215 ¥64.5 |
17318-31-9 | abs814757-5mg | SQ 22536 | ¥495 ¥148.5 |
17372-87-1 | abs813007-50mg | AMI-5 | ¥476 ¥142.8 |
17924-92-4 | abs814770-5mg | Zearalenone | ¥551 ¥165.3 |
18000-24-3 | abs814939-10mg | 7-Chlorokynurenic acid | ¥615 ¥184.5 |
18010-40-7;14252-80-3 | abs817924-50mg | Bupivacaine hydrochloride | ¥648 ¥194.4 |
18550-98-6;13309-08-5 | abs819061-5mg | 3PO | ¥415 ¥124.5 |
19171-19-8 | abs817509-5mg | Pomalidomide | ¥115 ¥34.5 |
19408-84-5 | abs819594-5mg | Dihydrocapsaicin | ¥497 ¥149.1 |
19428-14-9 | abs819664-1g | Benproperine phosphate | ¥935 ¥280.5 |
19542-67-7 | abs810013-5mg | BAY 11-7082 | ¥453 ¥135.9 |
19545-26-7 | abs817875-5mg | Wortmannin | ¥861 ¥258.3 |
19983-44-9 | abs812053-10mg | Stattic | ¥441 ¥132.3 |
19992-50-8 | abs812908-2mg | ML329 | ¥535 ¥160.5 |
100874-08-6 | abs819735-10mg | SB 4 | ¥683 ¥204.9 |
100986-85-4 | abs813980-50mg | Levofloxacin | ¥265 ¥79.5 |
101477-54-7 | abs813709-25mg | Lomerizine hydrochloride | ¥424 ¥127.2 |
102518-79-6 | abs812082-2mg | (-)-Huperzine A (HupA) | ¥491 ¥147.3 |
102767-28-2 | abs813423-25mg | Levetiracetam | ¥432 ¥129.6 |
103476-89-7 | abs812033-5mg | Leupeptin Hemisulfate | ¥552 ¥165.6 |
104054-27-5 | abs816081-10mg | Atipamezole | ¥550 ¥165 |
104594-70-9 | abs817781-50mg | Caffeic Acid Phenethyl Ester | ¥550 ¥165 |
104821-25-2 | abs810256-5mg | Dihydroethidium | ¥639 ¥191.7 |
104987-11-3 | abs810040-5mg | FK-506 | ¥221 ¥66 |
104987-12-4;11011-38-4 | abs817545-5mg | Ascomycin (FK520) | ¥497 ¥149.1 |
105628-07-7 | abs812079-200mg | Fasudil hydrochloride | ¥305 ¥91.5 |
106566-58-9 | abs814789-10mg | AS 101 | ¥931 ¥279.3 |
108605-62-5 | abs812856-50mg | Teriflunomide | ¥662 ¥198.6 |
109511-58-2 | abs810003-5mg | U0126 | ¥441 ¥132 |
110078-46-1 | abs812197-5mg | Plerixafor | ¥416 ¥124.8 |
110117-83-4 | abs814763-100mg | Indoximod | ¥245 ¥73.5 |
111025-46-8 | abs817974-10mg | Pioglitazone | ¥105 ¥31.5 |
111406-87-2 | abs813448-100mg | Zileuton | |
112529-15-4 | abs815948-100mg | Pioglitazone hydrochloride | ¥560 ¥168 |
112901-68-5 | abs817824-10mg | Amifostine trihydrate | ¥776 ¥232.8 |
112965-21-6 | abs820222-10mg | Calcipotriol | ¥1257 ¥377.1 |
113852-37-2 | abs813195-5mg | Cidofovir | ¥320 ¥96 |
113906-27-7 | abs814865-5mg | PNU-74654 | ¥551 ¥165.3 |
114977-28-5 | abs810739-5mg | Docetaxel | ¥424 ¥127.2 |
115388-96-0;62354-65-8 | abs814350-50mg | S-2238 dihydrochloride | ¥2653 ¥795.9 |
117570-53-3 | abs812016-10mg | DMXAA | ¥1050 ¥315 |
117609-50-4;14605-22-2 (anhydrous) | abs820283-50mg | Tauroursodeoxycholate dihydrate | ¥794 ¥238.2 |
118072-93-8 | abs813447-25mg | Zoledronic acid | ¥415 ¥124.5 |
118876-58-7 | abs813006-5mg | NBQX | ¥1161 ¥348.3 |
120241-79-4 | abs814581-5mg | 3-TYP | ¥210 ¥63 |
121268-17-5 | abs813968-50mg | Alendronate sodium hydrate | ¥392 ¥117.6 |
121808-62-6 | abs813782-100mg | Pidotimod | ¥506 ¥151.8 |
122111-03-9 | abs810721-50mg | Gemcitabine hydrochloride | ¥639 ¥191.7 |
122320-73-4 | abs817916-10mg | Rosiglitazone | ¥200 ¥60 |
123653-11-2 | abs810138-5mg | NS-398 | ¥175 ¥52.5 |
124750-99-8 | abs817934-500mg | Losartan Potassium | ¥441 ¥132.3 |
125464-42-8 | abs810093-5mg | Saclofen | ¥1577 ¥473.1 |
129497-78-5 | abs817900-5mg | Verteporfin | ¥1041 ¥312.3 |
129830-38-2 | abs810640-5mg | Y-27632 2HCl | ¥662 ¥198.6 |
130370-60-4 | abs812068-1mg | Batimastat | ¥415 ¥124.5 |
130663-39-7 | abs812188-5mg | PD123319 | ¥654 ¥196.2 |
131707-23-8 | abs816504-5mg | Arbidol hydrochloride | ¥215 ¥64.5 |
131707-25-0 | abs811263-5mg | Arbidol | ¥105 ¥31.5 |
133052-90-1 | abs813070-5mg | GF109203X | ¥415 ¥124.5 |
133053-19-7 | abs810742-2mg | GO-6983 | ¥497 ¥149 |
133208-93-2 | abs819615-5mg | Ibrolipim | ¥462 ¥138.6 |
133407-82-6 | abs817874-5mg | MG-132 | ¥245 ¥73.5 |
133868-46-9 | abs813880-25mg | Valnemulin hydrochloride | ¥482 ¥144.6 |
134381-21-8 | abs812072-1mg | Epoxomicin | ¥1145 ¥343.5 |
134523-03-8 | abs817951-10mg | Atorvastatin hemicalcium salt | ¥285 ¥85.5 |
136310-93-5 | abs817085-10mg | Tiotropium bromide | ¥497 ¥149.1 |
136553-81-6 | abs816163-1mg | BQ-123 | ¥1546 ¥463.8 |
137975-06-5 | abs813278-5mg | Mozavaptan | ¥529 ¥158.7 |
138356-21-5 | abs810810-5mg | BD1047 dihydrobromide | ¥295 ¥88.5 |
138402-11-6 | abs810731-5mg | Irbesartan | ¥215 ¥64.5 |
138977-28-3 | abs814873-10mg | Capsazepine | ¥772 ¥231.6 |
139180-30-6 | abs816196-10mg | ZM241385 | ¥886 ¥265.8 |
139504-50-0 | abs817384-2mg | Mertansine | ¥589 ¥176.7 |
140462-76-6 | abs816322-100mg | Olopatadine hydrochloride | ¥195 ¥58.5 |
141430-65-1 | abs810804-5mg | ABT-751 | ¥545 ¥163.5 |
142880-36-2 | abs817933-5mg | GM6001 | ¥295 ¥88.5 |
144494-65-5 | abs810712-5mg | Tirofiban | ¥295 ¥88.5 |
144675-97-8 | abs817516-5mg | Pixantrone dimaleate | ¥742 ¥222.6 |
145108-58-3 | abs810332-25mg | Dexmedetomidine hydrochloride | ¥425 ¥127.5 |
146986-50-7 | abs812864-5mg | Y-27632 | ¥620 ¥186 |
148244-82-0;158932-33-3 | abs814530-5mg | Secoisolariciresinol diglucoside | ¥882 ¥264.6 |
148408-66-6 | abs816143-25mg | Docetaxel Trihydrate | ¥706 ¥211.8 |
148553-50-8 | abs816421-10mg | Pregabalin | ¥473 ¥141.9 |
152121-47-6 | abs810002-5mg | SB 203580 | ¥331 ¥99 |
152658-17-8 | abs817512-5mg | Nalfurafine hydrochloride | ¥2850 ¥855 |
152811-62-6 | abs817465-5mg | Piboserod | ¥1092 ¥327.6 |
153436-54-5 | abs810304-5mg | PD 153035(AG-1517) | ¥497 ¥149.1 |
153559-49-0 | abs817789-25mg | Bexarotene | ¥519 ¥155.7 |
153832-46-3 | abs810644-5mg | Ertapenem | ¥1263 ¥378.9 |
154447-36-6 | abs810001-10mg | LY 294002 | ¥943 ¥282.9 |
154598-52-4 | abs817515-5mg | Efavirenz | ¥546 ¥163.8 |
159351-69-6 | abs810396-5mg | Everolimus | ¥529 ¥158.7 |
162359-56-0 | abs812002-200mg | Fingolimod hydrochloride | ¥295 ¥88.5 |
162520-00-5 | abs817737-5mg | Salirasib | ¥419 ¥125.7 |
163655-37-6 | abs819759-10mg | MAZ51 | ¥1418 ¥425.4 |
165800-03-3 | abs813283-5mg | Linezolid | ¥441 ¥132.3 |
166518-60-1 | abs813233-10mg | Avasimibe | ¥395 ¥118.5 |
167869-21-8 | abs810010-5mg | PD 98059 | |
169590-41-4 | abs816699-10mg | Deracoxib | ¥453 ¥135.9 |
169590-42-5 | abs812001-100mg | Celocoxib | ¥120 ¥36 |
170632-47-0 | abs812233-5mg | YC-1 | ¥593 ¥177.9 |
172732-68-2 | abs810324-5mg | Varespladib | ¥912 ¥273.6 |
173039-10-6 | abs812917-5mg | 2-PMPA | ¥827 ¥248.1 |
175481-36-4 | abs817561-250mg | Lacosamide | ¥285 ¥85.5 |
179324-69-7 | abs810671-5mg | Bortezomib | ¥506 ¥152 |
179463-17-3 | abs812137-5mg | Caspofungin diacetate | ¥586 ¥175.8 |
182498-32-4 | abs810543-5mg | SB 225002 | ¥667 ¥200.1 |
183232-66-8 | abs813473-5mg | AM251 | ¥520 ¥156 |
185039-89-8 | abs816202-5mg | PD0166285 | ¥1552 ¥465.6 |
186689-07-6 | abs819573-5mg | 2-NBDG | ¥2315 ¥694.5 |
186692-46-6 | abs810611-5mg | Roscovitine | ¥450 ¥135 |
187389-52-2 | abs812078-1mg | Z-VAD-FMK | ¥563 ¥168.9 |
189188-57-6 | abs817275-5mg | Tegaserod maleate | ¥353 ¥105.9 |
191089-60-8 | abs811817-5mg | K-7174 dihydrochloride | ¥1335 ¥400.5 |
192564-14-0 | abs817613-2mg | Oritavancin diphosphate | ¥912 ¥273.6 |
193153-04-7 | abs811098-5mg | Otamixaban | ¥3155 ¥946.5 |
193527-91-2 | abs823254-10mg | IPAG | ¥1450 ¥435 |
193551-21-2 | abs816132-10mg | SB239063 | ¥815 ¥244.5 |
199864-86-3 | abs810217-10mg | RS-127445 hydrochloride | ¥580 ¥174 |
1001264-89-6 | abs810633-5mg | GDC-0068 | ¥695 ¥208.5 |
1002789-86-7 | abs814252-10mg | TZ9 | ¥1455 ¥436.5 |
1009298-59-2 | abs813441-5mg | AZD2014 | ¥505 ¥151.5 |
1009816-48-1 | abs812218-5mg | Thiamet G | ¥728 ¥218.4 |
1011529-10-4 | abs819969-10mg | Azvudine | ¥2600 ¥780 |
1019331-10-2 | abs810606-5mg | S0859 | ¥800 ¥240 |
1028486-01-2 | abs811001-5mg | MLN8237 | ¥592 ¥177.6 |
1032350-13-2 | abs810621-5mg | MK-2206 2HCl | ¥711 ¥213.3 |
1032568-63-0 | abs813083-5mg | Copanlisib | ¥850 ¥255 |
1032754-93-0 | abs813206-5mg | Apitolisib | ¥950 ¥285 |
1034616-18-6 | abs817747-2mg | NMS-P937 | ¥471 ¥141.3 |
1035270-39-3 | abs810624-5mg | AZD-4547 | ¥618 ¥185.4 |
1037592-40-7 | abs818331-5mg | JPH203 | ¥650 ¥195 |
1056634-68-4 | abs810565-5mg | Momelotinib | ¥415 ¥124.5 |
1070790-89-4 | abs820120-1mg | CYC065 | ¥1985 ¥595.5 |
1072959-67-1 (free base) | abs819502-10mg | SR 3677 hydrochloride | ¥3121 ¥936.3 |
1078166-57-0 | abs810206-5mg | PF-04418948 | ¥752 ¥225.6 |
1083162-61-1 | abs814525-5mg | FIN56 | ¥662 ¥198.6 |
1086062-66-9 | abs810323-5mg | Omipalisib | ¥1450 ¥435 |
1092939-17-7 | abs812831-5mg | Ruxolitinib phosphate | ¥607 ¥182 |
1099644-42-4 | abs817463-10mg | ITD-1 | ¥615 ¥184.5 |
1124329-14-1 | abs810391-5mg | AZ3146 | ¥798 ¥239.4 |
1133819-87-0 | abs820227-5mg | MSDC-0602 | ¥329 ¥98.7 |
1135243-19-4 | abs813258-10mg | VU 0255035 | ¥2170 ¥651 |
1135695-98-5 | abs813798-1mg | Q-VD-OPh | ¥994 ¥298.2 |
1143532-39-1 | abs812124-5mg | AZD5363 | ¥922 ¥276.6 |
1144035-53-9 | abs816222-10mg | PF-8380 | ¥850 ¥255 |
1160927-48-9 | abs814560-10mg | IDE 1 | ¥1770 ¥531 |
1173097-76-1 | abs810857-10mg | U0126-EtOH | ¥529 ¥158.7 |
1186206-79-0 | abs818923-10mg | ALW-II-41-27 | ¥2150 ¥645 |
1187594-09-7 | abs810404-5mg | Baricitinib | ¥55 ¥16.5 |
1188890-41-6;1913269-12-1 | abs810421-5mg | KN-93 Phosphate | ¥824 ¥247.2 |
1190378-57-4 | abs818542-5mg | MRT67307 | ¥735 ¥220.5 |
1193383-09-3 | abs810814-5mg | JNJ-42041935 | ¥1309 ¥392.7 |
1195765-45-7 | abs810532-5mg | Dabrafenib | ¥600 ¥180 |
1204144-28-4 | abs810616-5mg | AZD1208 | ¥615 ¥184.5 |
1204669-58-8 | abs810180-5mg | Epacadostat | ¥505 ¥152 |
1206161-97-8 | abs810416-5mg | Filgotinib (GLPG0634) | ¥836 ¥250.8 |
1206711-16-1 | abs810526-10mg | DMH1 | ¥665 ¥199.5 |
1211441-98-3 | abs810424-5mg | LEE011 | ¥882 ¥265 |
1215721-40-6 | abs814231-50mg | CP-809101 hydrochloride | ¥2412 ¥723.6 |
1217486-61-7 | abs811072-5mg | BYL-719 | ¥305 ¥91.5 |
1219168-18-9 | abs810529-5mg | Dorsomorphin dihydrochloride | ¥245 ¥73.5 |
1219739-36-2 | abs820365-5mg | EX229 | ¥655 ¥196.5 |
1219810-16-8 | abs816204-5mg | RSL3 | |
1219925-73-1 | abs818472-2mg | E6446 | ¥1450 ¥435 |
1221186-53-3 | abs814095-50mg | ML-265 | ¥4912 ¥1473.6 |
1222780-33-7 | abs814017-10mg | TPPU | ¥1150 ¥345 |
1222998-36-8 | abs812923-5mg | Torin-1 | ¥816 ¥244.8 |
1223001-51-1 | abs812924-2mg | Torin2 | ¥509 ¥152.7 |
1224606-06-7 | abs820381-5mg | D-Lin-MC3-DMA | ¥1080 ¥324 |
1226056-71-8 | abs810456-5mg | Thiazovivin | ¥813 ¥244 |
1231929-97-7 | abs810334-5mg | Abemaciclib | ¥550 ¥165 |
1231930-82-7 | abs817903-5mg | LY2835219 | ¥894 ¥268.2 |
1232416-25-9 | abs813881-5mg | VE-822 | ¥315 ¥94.5 |
1233339-22-4 | abs810535-5mg | AZ20 | ¥415 ¥124.5 |
1243243-89-1 | abs810639-5mg | Wnt-C59 | ¥545 ¥163.5 |
1243244-14-5 | abs811224-5mg | LGK974 | ¥815 ¥244.5 |
1252003-15-8 | abs817896-50mg | Tubastatin A | ¥760 ¥228 |
1253952-02-1 | abs818493-2mg | AR-13324 hydrochloride | ¥1055 ¥316.5 |
1254944-66-5 | abs819823-1mg | SR 8278 | ¥550 ¥165 |
1255580-76-7;1255517-77-1 | abs813875-5mg | UNC-0638 | ¥715 ¥214.5 |
1256037-62-3;1256037-58-7(free base) | abs810867-50mg | CVM-1118 Sodium | ¥3377 ¥1013.1 |
1260251-31-7 | abs811206-5mg | Birinapant (TL32711) | ¥1411 ¥423.3 |
1262888-28-7 | abs810797-5mg | Spautin 1 | ¥711 ¥213.3 |
1271738-62-5 | abs817602-2mg | MI-2 (Menin-MLL Inhibitor) | ¥856 ¥256.8 |
1300031-49-5 | abs810628-5mg | I-BET151 | ¥495 ¥148.5 |
1301708-12-2 | abs819642-5mg | BMVC-8C3O | ¥2995 ¥898.5 |
1314890-29-3 | abs812936-2mg | TMP269 | ¥700 ¥210 |
1316214-52-4 | abs812203-5mg | Rocilinostat (ACY-1215) | ¥536 ¥160.8 |
1333714-43-4 | abs819799-10mg | (Rac)-Benpyrine | ¥1890 ¥567 |
1334719-95-7 | abs820570-1mg | Q203 | ¥850 ¥255 |
1334850-99-5 | abs820571-5mg | Mito-TEMPO | ¥545 ¥163.5 |
1337531-36-8 | abs810392-5mg | GSK2606414 | ¥1048 ¥314.4 |
1346528-50-4 | abs811886-5mg | JNJ-42165279 | ¥1565 ¥469.5 |
1346546-69-7 | abs811980-5mg | GSK-872 | ¥585 ¥175.5 |
1350653-20-1 | abs813162-5mg | Vericiguat | ¥2646 ¥793.8 |
1369489-71-3 | abs813172-5mg | E-7046 | ¥607 ¥182.1 |
1370032-19-1 | abs820647-5mg | CA-5f | ¥1050 ¥315 |
1373215-15-6 | abs811344-10mg | Z-FL-COCHO | ¥1985 ¥595.5 |
1374040-24-0 | abs820662-5mg | Furimazine | ¥4050 ¥1215 |
1374516-07-0 | abs814407-10mg | TUG-891 | ¥1250 ¥375 |
1380087-89-7 | abs817403-5mg | CPI-0610 | ¥1092 ¥327.6 |
1392275-56-7 | abs814224-50mg | Tenofovir Alafenamide Hemifumarate | ¥2878 ¥863.4 |
1402836-58-1 | abs810553-5mg | NLG-919 | ¥105 ¥31.5 |
1415562-82-1 | abs810540-5mg | PF-543 | ¥776 ¥232.8 |
1416992-39-6 | abs820728-5mg | GC376 sodium | ¥215 ¥64.5 |
1420477-60-6 | abs813129-5mg | Acalabrutinib | ¥683 ¥204.9 |
1426802-50-7 | abs819888-10mg | GSK805 | ¥2500 ¥750 |
1432597-26-6 | abs810525-10mg | LDN-212854 | ¥1150 ¥345 |
1445879-21-9 | abs819855-5mg | GSK2837808A | ¥1800 ¥540 |
1448671-31-5 | abs816101-5mg | AZD3965 | ¥1613 ¥483.9 |
1453097-13-6 | abs814310-10mg | HUHS015 | ¥1445 ¥433.5 |
1453848-26-4 | abs811323-5mg | GDC0994 | ¥1588 ¥476.4 |
1454682-72-4 | abs810160-5mg | LY3009120 | ¥615 ¥184.5 |
1477949-42-0 | abs810223-5mg | CAY10683(SantacruzaMate A) | ¥589 ¥176.7 |
1533426-72-0 | abs810752-5mg | SCR-7 | ¥717 ¥215.1 |
1572414-83-5 | abs810358-5mg | ML-323 | ¥465 ¥139.5 |
1599477-75-4 | abs814165-10mg | GPR120 Compound A | ¥1985 ¥596 |
1606994-55-1 | abs820992-10mg | Elamipretide TFA | ¥1428 ¥428.4 |
1609402-14-3 | abs816234-25mg | HA15 | ¥1195 ¥358.5 |
1616391-65-1 | abs810759-5mg | EPZ-015666 | ¥1577 ¥473.1 |
1616493-44-7 | abs814501-5mg | Tucidinostat | ¥650 ¥195 |
1616632-77-9 | abs816182-10mg | TIC10 | ¥185 ¥55.5 |
1622902-68-4 | abs821035-10mg | Abrocitinib | ¥2450 ¥735 |
1628208-23-0 | abs814364-10mg | CPI-455 | ¥845 ¥253.5 |
1642300-52-4 | abs818284-10mg | Eltanexor | ¥2350 ¥705 |
1643913-93-2 | abs811837-5mg | KPT-9274 | ¥1950 ¥585 |
1644545-52-7 | abs818010-2mg | Vorasidenib | ¥715 ¥214.5 |
1650550-25-6 | abs821096-5mg | Enasidenib mesylate | ¥455 ¥136.5 |
1661839-45-7 | abs814400-10mg | CCT251545 | ¥1850 ¥555 |
1668553-26-1 | abs817597-5mg | A-1210477 | ¥1067 ¥320.1 |
1675201-83-8 | abs810081-10mg | PD-1/PD-L1 inhibitor 1 | ¥1055 ¥316.5 |
1675203-84-5 | abs810194-10mg | BMS-202 | ¥1315 ¥394.5 |
1698055-85-4 | abs821132-10mg | ARS-1620 | ¥2550 ¥765 |
1797989-42-4 | abs818358-2mg | CHIR-99021 (CT99021) HCl | ¥662 ¥198.6 |
1799753-84-6 | abs818248-5mg | BAY-876 | ¥1449 ¥434.7 |
1801530-11-9 | abs823165-10mg | Imidazole ketone erastin | ¥2050 ¥615 |
1801747-11-4 | abs810051-5mg | SHP099 hydrochloride | ¥827 ¥248 |
1801747-42-1 | abs814002-10mg | SHP099 free base | ¥1544 ¥463.2 |
1802220-02-5 | abs812893-5mg | TPX-0005 | ¥650 ¥195 |
1809249-37-3 | abs821242-5mg | Remdesivir | ¥3850 ¥1155 |
1881233-39-1 | abs818260-1mg | PI4KIIIbeta-IN-10 | ¥1820 ¥546 |
1953146-81-0 | abs823329-1mg | tri-GalNAc-COOH | ¥2350 ¥705 |
2016-88-8 | abs817931-50mg | Amiloride hydrochloride | ¥546 ¥163.8 |
2030-63-9 | abs813558-50mg | Clofazimine | ¥717 ¥215.1 |
2078-54-8 | abs817149-5mg | Propofol | ¥263 ¥78.9 |
2295-58-1 | abs813644-50mg | Flopropione | ¥546 ¥163.8 |
2353-33-5 | abs817879-10mg | Decitabine | ¥578 ¥173.4 |
2591-17-5 | abs816138-10mg | D-Luciferin | ¥550 ¥165 |
2610-05-1 | abs814499-100mg | Chicago Sky Blue 6B | ¥436 ¥130.8 |
2752-65-0 | abs811949-5mg | Gambogic Acid | ¥215 ¥64.5 |
2921-14-4 | abs821874-5g | Aminooxyacetic acid hemihydrochloride | ¥580 ¥174 |
20263-07-4 | abs812838-100mg | DL-AP4 | ¥1489 ¥446.7 |
20350-15-6 | abs810012-10mg | Brefeldin A | ¥595 ¥178.5 |
20357-25-9 | abs814878-100mg | DMNB | ¥607 ¥182.1 |
20554-84-1 | abs819464-50mg | Parthenolide | ¥529 ¥158.7 |
21102-95-4 | abs817696-10mg | BMY 7378 dihydrochloride | ¥399 ¥119.7 |
21187-98-4 | abs816286-20mg | Gliclazide | ¥65 ¥19.5 |
21679-14-1 | abs817878-5mg | Fludarabine | ¥748 ¥224.4 |
21829-25-4 | abs816300-500mg | Nifedipine | ¥607 ¥182.1 |
21898-19-1 | abs811317-50mg | Clenbuterol hydrochloride | ¥1411 ¥423.3 |
22071-15-4 | abs816282-500mg | Ketoprofen | ¥386 ¥115.8 |
22189-32-8 | abs816887-25mg | Spectinomycin dihydrochloride pentahydrate | ¥706 ¥211.8 |
22260-51-1 | abs813529-50mg | Bromocriptine Mesylate | ¥667 ¥200.1 |
22373-78-0 | abs812975-25mg | Monensin sodium salt | ¥419 ¥125.7 |
22560-50-5 | abs813433-25mg | Clodronate disodium | ¥497 ¥149.1 |
22916-47-8 | abs816634-25mg | Miconazole | ¥441 ¥132.3 |
23076-35-9 | abs817254-50mg | Xylazine hydrochloride | ¥436 ¥130.8 |
23214-92-8 | abs817233-10mg | Adriamycin | ¥1092 ¥327.6 |
23491-52-3 | abs813337-10mg | Hoechst 33342 | ¥294 ¥88.2 |
24144-92-1 | abs812076-5mg | TMS | ¥65 ¥19.5 |
24305-27-9 | abs816088-10mg | Protirelin | ¥706 ¥211.8 |
24390-14-5 | abs812865-50mg | Doxycycline Hyclate | ¥497 ¥149.1 |
24584-09-6 | abs814856-100mg | Dexrazoxane | ¥1048 ¥314.4 |
25316-40-9 | abs810716-5mg | Doxorubicin hydrochloride | ¥276 ¥82.8 |
25389-94-0 | abs816890-50mg | Kanamycin sulfate | ¥265 ¥79.5 |
25717-80-0 | abs816505-50mg | Molsidomine | ¥155 ¥46.5 |
26159-34-2 | abs816427-50mg | Naproxen sodium | ¥140 ¥42 |
26305-03-3 | abs817902-10mg | Pepstatin A | ¥437 ¥131.1 |
27025-41-8 | abs817039-50mg | L(-)-Glutathione | ¥441 ¥132.3 |
