MYCi975
- NUCC-0200975
货号: abs819667
货号-规格 | 货期 | 价格 | 数量 |
abs819667-5mg | 1-2周 | ¥2940.00 | - + |
abs819667-25mg | 1-2周 | ¥7875.00 | - + |

产品描述 | ||
描述 | MYCi975 (NUCC-0200975) is an orally active MYC inhibitor, which disrupts MYC/MAX interaction, promotes MYC T58 phosphorylation and MYC degradation, and impairs MYC driven gene expression. MYCi975 (NUCC-0200975) exhibits potent anti-tumor efficacy with good tolerability, increases tumor immune cell infiltration, and sensitizes tumors to anti-PD1 immunotherapy. | |
纯度 | 98% | |
储存/保存方法 | Store at -20℃ for one year(Powder);Store at 2-4℃ for two weeks;Store at -20℃ for six months after dissolution. | |
基本信息 | ||
别名 | NUCC-0200975 | |
可溶性/溶解性 | DMSO :100 mg/mL (178.16 mM) | |
生物活性 | ||
靶点 | MYC | |
In vitro(体外研究) | MYCi975 (3 days) inhibits P493-6, MV411, and SK-N-B2 cells viability in an MYC-dependent manner with IC50s of 3.7, 3.9, 6.4 μM, respectively. | |
In vivo(体内研究) | MYCi975 exhibits excellent pharmacokinetic profiles following p.o., i.p., or i.v. administration. The half-lives observed are 7 and 12 hours when dosed at 100 and 250 mg/kg p.o., respectively. The Cmax values attained are 41,533 ng/mL (74 μM) and 54,000 ng/mL (96 μM), respectively. MYCi975 significantly inhibits tumor growth and increases survival in the MycCaP allograft model with animals tolerating a 100 mg/kg/day i.p. dosing for 14 days. | |
温馨提示:本产品仅作科研实验使用,不支持临床等研究 |
- 实验方法 实验条件
共 0张,还能上传 8张 提交
- 提示: 尊敬的客户您好,如果您对我们的产品有什么疑问或想要了解的,可以点击“我要提问”按钮填写您的疑问。
提交不成功?请联系info@absin.cn。
促销资讯 更多
订购信息
您可以从我们的授权经销商处购买absin产品或获得技术支持。若要查看您所在地区的经销商,请从以下的下拉列表中选择。